ECLIPSE grinding performance and accuracy with 2 grinding spindles
Tool range
Technical features
Tool Data | Finished Tool Diameter from Solid Material | Ø 0,1 - 12,7 mm |
---|---|---|
Finished Tool Diameter while Regrinding | Ø 30 mm max. | |
Max. Flute Grinding Length | 200 mm | |
Longitudinal X-axis | Travel Length | 530 mm |
Feedrate Range | 0 - 15 m/min | |
Cross Slide Z-axis | Travel Length | 320 mm |
Feedrate Range | 0 - 15 m/min | |
Vertical Y-axis | Travel Length | 400 mm |
Feedrate Range | 0 - 15 m/min | |
Double Spindle Grinding Wheel Head B-axis | Swivel Angle of the Grinding Wheel Head | 240 ° |
Max. Grinding Wheel Diameter | 100 mm | |
Spindle Speed Range | up to 20,000 rpm | |
Roughing Grinding Spindle 1 Taper, Automatic Clamping | HSK - E50 | |
Finishing Grinding Spindle 2 Taper, Manual Clamping | HSK - C50 | |
Roughing Grinding Spindle 1 Power (S6) | 9.0 kW | |
Finishing Grinding Spindle 2 Power (S6) | 4.5 kW | |
Number of Grinding Wheel Packages | Wheel Packages for Spindle 1 in Automatic Wheel Changer | 4 (optional) |
Wheel Packages for Spindle 2 (Manual Clamping) | 1 | |
Workhead A-axis | Clamping Systems | W25, W20, B15 / Hydraulic Collet |
Tool Shank Clamping Diameter Range | 1 - 25.4 mm | |
Max. Rotary Speed for Cylindrical Grinding | 0 - 1,500 rpm | |
CNC Control | NUM | |
NUM Software | NUMROTOplus | |
Dimensions of Machine | L x W x H | 200 x 215 x 210 cm |
Weight | approx. 3,800 kg | |
TTB reserves the right to make changes and/or additions to the information provided, such as technical specifications, design changes without prior notice. |