TTB-Highest Precision Quality without compromise
Tool data
Technical features
Tool Data | Tool Diameter Range while Grinding from Solid Material | ø 0.02 - 14 mm |
---|---|---|
Tool Diameter Range while Regrinding | ø 3 - 25 mm | |
Max. Flute Grinding Length | 150 mm | |
Linear Axes | X-axis Longitudinal Travel Length | 290 mm |
Y-axis Cross Slide Travel | 250 mm | |
Z-axis Vertical Travel Length | 150 mm | |
Swiveling Axis | V-axis Swiveling Range of Tool Workhead | 230 ° |
Rotary Axes | U-axis Rotation Range of Tool | Infinite |
U-axis Rotary Speed while Cylindrical Grinding | Up to 1,500 rpm | |
Feedrates | X-Y-Z Linear Axes | 3 m/min |
U-axis Rotary Speed while in Positioning Mode | 36,000 °/min | |
V-axis Swiveling Speed of Tool Spindle | 10,000 °/min | |
Minimum Positioning Increment | X-Y-Z Linear Axes | 0.0001 mm |
U-V Rotary Axes | 0.0001 ° | |
Accuracy of the measuring systems | X-Y-Z-axes Linear | +/- 0.01 µm |
U-axis Rotary | +/- 2'' | |
V-axis Swivel | +/- 2'' | |
Turret and Wheel Grinding Spindles | Number of Grinding Wheel Spindles (HSK C32) | 4 |
Power of the Grinding Motor (S1) | 10.0 kW | |
Spindles Speed Range | up to 12,000 rpm | |
Number of Possible Grinding Wheels per Spindle | 1, 2 or 3 | |
Spindle-to-Spindle (Turret) Indexing Time | 3 seconds | |
High Frequency Spindles, optional | Up to 60,000 rpm | |
Tool Clamping | Clamping Systems | W25, W20, B15 / Hydraulic Collet |
Tool Shank Clamping Diameter Range | 1 - 25.4 mm | |
Tool Overall Clamping Length | up to 250 mm | |
Optional Clamping Systems | upon request | |
CNC Control | NUM | |
NUM Software | NUMROTOplus® | |
Dimensions of Machine | L x W x H | 290 x 180 x 225 cm |
Weigth | approx. 3,300 kg | |
TTB reserves the right to make changes and/or additions to the information provided, such as technical specifications, design changes without prior notice. |